<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 best practices in social media for nonprofits</title>
	<atom:link href="http://www.bigducknyc.com/blog/?feed=rss2&#038;p=339" rel="self" type="application/rss+xml" />
	<link>http://www.bigducknyc.com/blog/?p=339</link>
	<description>Smart communications, brandraising, and good times for nonprofits</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:04:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Farra Trompeter</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-144</link>
		<dc:creator>Farra Trompeter</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-144</guid>
		<description>Carrie--Sign me up for the Blue Sky state.  Glad you enjoyed the presentation. Let me know if you have any questions as you review it here.</description>
		<content:encoded><![CDATA[<p>Carrie&#8211;Sign me up for the Blue Sky state.  Glad you enjoyed the presentation. Let me know if you have any questions as you review it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie koppy</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-141</link>
		<dc:creator>carrie koppy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-141</guid>
		<description>Great presentation in Chicago. We\\\&#039;re ready to go for it in Montana.</description>
		<content:encoded><![CDATA[<p>Great presentation in Chicago. We\\\&#8217;re ready to go for it in Montana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farra Trompeter</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-137</link>
		<dc:creator>Farra Trompeter</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-137</guid>
		<description>Thanks Vikki. So glad to hear it is useful to you. Happy to hear it might help the powers-that-be &#039;get it&#039;!</description>
		<content:encoded><![CDATA[<p>Thanks Vikki. So glad to hear it is useful to you. Happy to hear it might help the powers-that-be &#8216;get it&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki Baptiste</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-136</link>
		<dc:creator>Vikki Baptiste</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-136</guid>
		<description>Immensely helpful to me and my organization. Thanks for a great tool that I can use to help others see the world the way I see it :)</description>
		<content:encoded><![CDATA[<p>Immensely helpful to me and my organization. Thanks for a great tool that I can use to help others see the world the way I see it <img src='http://www.bigducknyc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farra Trompeter</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-120</link>
		<dc:creator>Farra Trompeter</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-120</guid>
		<description>John--great points. We&#039;ll discuss :)</description>
		<content:encoded><![CDATA[<p>John&#8211;great points. We&#8217;ll discuss <img src='http://www.bigducknyc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-119</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-119</guid>
		<description>Farra - WordPress, by default  is great at killing spam (configured in your &quot;discussion&quot; settings). 

I would imagine that after 2-3 attempts at getting the Captcha right, most potential commenters just give up. A best practice in social media is to remove as many obstacles as possible for people to &quot;join the conversation&quot;.</description>
		<content:encoded><![CDATA[<p>Farra &#8211; WordPress, by default  is great at killing spam (configured in your &#8220;discussion&#8221; settings). </p>
<p>I would imagine that after 2-3 attempts at getting the Captcha right, most potential commenters just give up. A best practice in social media is to remove as many obstacles as possible for people to &#8220;join the conversation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farra Trompeter</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-117</link>
		<dc:creator>Farra Trompeter</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-117</guid>
		<description>Great additions John!  I always thought CAPTCHAs were ok because 1) they are used so much most ppl used to them by now and 2) they help prevent against spammers who use comments to peddle crap/porn/ringtones/etc.  Do you really think CAPTCHA disaudes people?</description>
		<content:encoded><![CDATA[<p>Great additions John!  I always thought CAPTCHAs were ok because 1) they are used so much most ppl used to them by now and 2) they help prevent against spammers who use comments to peddle crap/porn/ringtones/etc.  Do you really think CAPTCHA disaudes people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.bigducknyc.com/blog/?p=339&#038;cpage=1#comment-115</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigducknyc.com/blog/?p=339#comment-115</guid>
		<description>Farra - great list! I would add two things:

1. Use Google Analytics and Bit.Ly to measure web analytics and clicks.
2. Remove the CAPTCHAS on your blog! ;-)</description>
		<content:encoded><![CDATA[<p>Farra &#8211; great list! I would add two things:</p>
<p>1. Use Google Analytics and Bit.Ly to measure web analytics and clicks.<br />
2. Remove the CAPTCHAS on your blog! <img src='http://www.bigducknyc.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
